Custom Query (9 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#652 | 24.1 Sustainability - Specification of Requirements | assigned | task | major | CLARIN-D Q2/2016 | CLARIN-D |
#920 | 17.3 Usage Statistics - Implementation Logging and Reporting | accepted | task | major | CLARIN-D Q3/2015 | CLARIN-D |
#925 | 29.1 Monitoring - Handover of Administration | new | task | major | CLARIN-D Q2/2016 | CLARIN-D |
#926 | 29.2 Monitoring - Decision on Icinga 2 | new | task | major | CLARIN-D Q3/2016 | CLARIN-D |
#912 | 1.4 DSA Certification - Alternative Certifications | new | task | minor | CLARIN-D Q2/2016 | CLARIN-D |
#914 | 1.6 DSA Certification - Nestor Certification Requirements | new | task | minor | CLARIN-D Q4/2016 | CLARIN-D |
#922 | 24.2 Sustainability - Technical Feasibility | new | task | minor | CLARIN-D Q2/2016 | CLARIN-D |
#971 | Provider - http://clarinoai.informatik.uni-leipzig.de:8080/oaiprovider/oai | assigned | defect | minor | Harvesting | |
#982 | False alert for resolution of catalog.clarin.eu | new | defect | minor | Monitoring |
Note: See TracQuery
for help on using queries.