Changes between Version 253 and Version 254 of SystemAdministration


Ignore:
Timestamp:
01/26/18 17:16:48 (7 years ago)
Author:
André Moreira
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v253 v254  
    1111
    1212||= '''Canonical FQDN''' =||= '''Aliases''' =|| '''Services''' || ||= '''IPv4-address''' =||= '''OS''' =||= '''(v)CPUs''' =||= '''Memory\\(GiB)''' =||= '''Storage\\(GiB)''' =||= '''Hoster''' =||= '''Responsible''' =||= '''Support''' =||= '''Collectd''' =|| '''Fluentd''' || '''Docker''' || '''Compose''' ||
    13 || [./Hosts/lvps92-51-161-129.dedicated.hosteurope.de lvps92-51-161-129].dedicated.hosteurope.de || vlo.clarin.eu || || || 92.51.161.129 || CentOS\\7.1.1503 || 8|| 32|| 500|| [./Hosters/HostEurope HostEurope] || sysops@clarin.eu || support@hosteurope.de || 5.5 || n/a || n/a || n/a ||
    14 || [./Hosts/rs236235.rs.hosteurope.de rs236235.rs].hosteurope.de || || [https://gitlab.com/CLARIN-ERIC/compose_vcr Virtual Collection Registry] || BETA || 91.250.80.240 || CentOS\\7.1.1503 || 4|| 18|| 750|| [./Hosters/HostEurope HostEurope] || sysops@clarin.eu || support@hosteurope.de || 5.7.1 || 0.12.40 || 17.05.0-ce || 1.17.0 ||
    15 || || || [https://gitlab.com/CLARIN-ERIC/compose_netkernel Netkernel] || PRODUCTION || || || || || || || || || || || || ||
    16 || || || [https://gitlab.com/CLARIN-ERIC/compose_vlo Virtual Language Observatory] || ALPHA || || || || || || || || || || || || ||
    17 || [./Hosts/clarinvm.ics.muni.cz clarinvm].ics.muni.cz || catalog.clarin.eu\\docker.clarin.eu\\nexus.clarin.eu\\office.clarin.eu || trac[[BR]]svn || || 147.251.9.199 || CentOS\\7.1.1503 || 8|| 32|| 500|| [./Hosters/CESNET CESNET] || sysops@clarin.eu || cloud@metacentrum.cz || 5.5 || n/a || 1.8.2 || n/a ||
    18 || [./Hosts/idp1-clarin.esc.rzg.mpg.de idp1-clarin].esc.rzg.mpg.de || aai1.clarin.eu || || || 130.183.206.196 || Scientific Linux\\7.2 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 1.9.1 || 1.11.2 ||
    19 || [./Hosts/idp2-clarin.esc.rzg.mpg.de idp2-clarin].esc.rzg.mpg.de || aai2.clarin.eu[[BR]]beta-stats.clarin.eu || Piwik beta[[BR]]SPF MD pipelines (backup)[[BR]]Infra static webserver (backup) || || 130.183.206.33 || Scientific Linux\\7.2 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 17.05.0-ce || 1.9.0 ||
    20 || [./Hosts/dev-idp-clarin.esc.rzg.mpg.de dev-idp-clarin].esc.rzg.mpg.de || dev-idp.clarin.eu\\dev-sp.clarin.eu || || || 130.183.206.39 || Scientific Linux\\7.2 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 1.12.2 || 1.8.1 ||
    21 || [./Hosts/centres-clarin.esc.rzg.mpg.de centres-clarin].esc.rzg.mpg.de || centres.clarin.eu || || || 130.183.206.32 || SLES\\11.3 || 1|| 1|| 17|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || no || n/a || n/a || n/a ||
    22 || [./Hosts/centres2-clarin.esc.rzg.mpg.de centres2-clarin].esc.rzg.mpg.de || (centres.clarin.eu)\\staging-centres.clarin.eu || || || 130.183.206.40 || Scientific Linux\\7.2 || 1|| 1|| 2|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || no || n/a || 1.11.2 || n/a ||
    23 || [./Hosts/beta-vlo-clarin.esc.rzg.mpg.de beta-vlo-clarin].esc.rzg.mpg.de || beta-vlo.clarin.eu || || || 130.183.206.198 || Scientific Linux\\7.2 || 8|| 16|| 1000|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 17.05.0-ce || 1.17.0 ||
    24 || [./Hosts/alpha-vlo-clarin.esc.rzg.mpg.de alpha-vlo-clarin].esc.rzg.mpg.de || alpha-vlo.clarin.eu || || || 130.183.206.35 || Scientific Linux\\7.3 || 4|| 15|| 125|| [./Hosters/MPCDF MPCDF] || [mailto:twan@clarin.eu Twan Goosen] || clarin-support@rzg.mpg.de || 5.4.2 || n/a || n/a || n/a ||
    25 || [./Hosts/ems04.mpi.nl ems04].mpi.nl || || || || 192.87.79.165 || Ubuntu\\12.04.5 LTS || 1|| 4|| 10|| [./Hosters/MPI-PL MPI-PL] || sysops@clarin.eu || Tobias.vanValkenhoef@mpi.nl || 4.10 || n/a || n/a || n/a ||
    26 || [./Hosts/149-210-236-86.colo.transip.net 149-210-236-86].colo.transip.net || proxy[[BR]]transip-vps2 || Reverse proxy (Master) || || 149.210.236.86[[BR]]192.168.1.3 || CentOS\\7.1.1503 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || 0.12.40 || 17.05.0-ce || 1.17.0 ||
    27 || [./Hosts/37-97-154-156.colo.transip.net 37-97-154-156.colo].transip.net || [wiki:Webdev dev-www.clarin.eu][[BR]]transip-vps3[[BR]]stats.clarin.eu || Website (dev)[[BR]]Piwik || || 37.97.154.156[[BR]]~~192.168.1.2~~ || CentOS\\7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || 0.12.36 || 1.11 || 1.9.0 ||
    28 || [./Hosts/37-97-184-230.colo.transip.net 37-97-184-230.colo].transip.net || [wiki:Webdev www.clarin.eu][[BR]]transip-vps4 || Website (prod) || || 37.97.184.230 || CentOS\\7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || n/a || 17.05.0-ce || 1.8.1 ||
    29 || [./Hosts/37.97.220.172.colo.transip.net 37.97.220.172.colo].transip.net || proxy[[BR]]transip-vps[[BR]]transip-vps5[[BR]]infra.clarin.eu || Reverse proxy (Backup)[[BR]]Discovery service 2[[BR]]SPF MD pipelines[[BR]]Infra static webserver[[BR]]Gitlab runner || || 37.97.220.172[[BR]]192.168.1.1 || CentOS\\7 || 1|| 1|| ?|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.7.1 || 0.12.36 || 17.05.0-ce || 1.8.1 ||
     13|| [./Hosts/lvps92-51-161-129.dedicated.hosteurope.de lvps92-51-161-129].dedicated.hosteurope.de || vlo.clarin.eu || || || 92.51.161.129 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/HostEurope HostEurope] || sysops@clarin.eu || support@hosteurope.de || 5.5 || n/a || n/a || n/a ||
     14|| [./Hosts/rs236235.rs.hosteurope.de rs236235.rs].hosteurope.de || || [https://gitlab.com/CLARIN-ERIC/compose_vcr Virtual Collection Registry][[BR]]---[[BR]][https://gitlab.com/CLARIN-ERIC/compose_netkernel Netkernel][[BR]]---[[BR]][https://gitlab.com/CLARIN-ERIC/compose_vlo Virtual Language Observatory] || [[BR]]BETA[[BR]]---[[BR]]PRODUCTION[[BR]]---[[BR]]ALPHA[[BR]] || 91.250.80.240 || CentOS[[BR]]7.1.1503 || 4|| 18|| 750|| [./Hosters/HostEurope HostEurope] || sysops@clarin.eu || support@hosteurope.de || 5.7.1 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.17.0 ||
     15|| [./Hosts/clarinvm.ics.muni.cz clarinvm].ics.muni.cz || catalog.clarin.eu[[BR]]docker.clarin.eu[[BR]]nexus.clarin.eu[[BR]]office.clarin.eu || CLARIN EU trac[[BR]]CLARIN NL trac[[BR]]SVN[[BR]]Shibboleth SP (catalog) || PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION || 147.251.9.199 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/CESNET CESNET] || sysops@clarin.eu || cloud@metacentrum.cz || 5.5 || n/a || 1.8.2 || n/a ||
     16|| [./Hosts/idp1-clarin.esc.rzg.mpg.de idp1-clarin].esc.rzg.mpg.de || aai1.clarin.eu || Unity IDM[[BR]]Discovery service || PRODUCTION[[BR]]PRODUCTION 1 || 130.183.206.196 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || n/a || 1.9.1 || 1.11.2 ||
     17|| [./Hosts/idp2-clarin.esc.rzg.mpg.de idp2-clarin].esc.rzg.mpg.de || aai2.clarin.eu[[BR]]beta-stats.clarin.eu || Piwik beta[[BR]]SPF MD pipelines (backup)[[BR]]Infra static webserver (backup) || || 130.183.206.33 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || n/a || 17.05.0-ce || 1.17.1 ||
     18|| [./Hosts/dev-idp-clarin.esc.rzg.mpg.de dev-idp-clarin].esc.rzg.mpg.de || dev-idp.clarin.eu\\dev-sp.clarin.eu || || || 130.183.206.39 || Scientific Linux[[BR]]7.2 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 1.12.2 || 1.8.1 ||
     19|| [./Hosts/centres-clarin.esc.rzg.mpg.de centres-clarin].esc.rzg.mpg.de || centres.clarin.eu || || PRODUCTION || 130.183.206.32 || SLES[[BR]]11.4 || 1|| 1|| 17|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || no || n/a || n/a || n/a ||
     20|| [./Hosts/centres2-clarin.esc.rzg.mpg.de centres2-clarin].esc.rzg.mpg.de || (centres.clarin.eu)\\staging-centres.clarin.eu || || STAGING || 130.183.206.40 || Scientific Linux[[BR]]7.2 || 1|| 1|| 2|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || no || n/a || 1.11.2 || n/a ||
     21|| [./Hosts/beta-vlo-clarin.esc.rzg.mpg.de beta-vlo-clarin].esc.rzg.mpg.de || beta-vlo.clarin.eu || || || 130.183.206.198 || Scientific Linux[[BR]]7.2 || 8|| 16|| 1000|| [./Hosters/MPCDF MPCDF] || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 17.05.0-ce || 1.17.0 ||
     22|| [./Hosts/alpha-vlo-clarin.esc.rzg.mpg.de alpha-vlo-clarin].esc.rzg.mpg.de || alpha-vlo.clarin.eu || || || 130.183.206.35 || Scientific Linux[[BR]]7.3 || 4|| 15|| 125|| [./Hosters/MPCDF MPCDF] || [mailto:twan@clarin.eu Twan Goosen] || clarin-support@rzg.mpg.de || 5.4.2 || n/a || n/a || n/a ||
     23|| [./Hosts/ems04.mpi.nl ems04].mpi.nl || || || || 192.87.79.165 || Ubuntu[[BR]]12.04.5 LTS || 1|| 4|| 10|| [./Hosters/MPI-PL MPI-PL] || sysops@clarin.eu || Tobias.vanValkenhoef@mpi.nl || 4.10 || n/a || n/a || n/a ||
     24|| [./Hosts/149-210-236-86.colo.transip.net 149-210-236-86].colo.transip.net || proxy[[BR]]transip-vps2 || Reverse proxy (Master) || || 149.210.236.86[[BR]]192.168.1.3 || CentOS[[BR]]7.1.1503 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.17.0 ||
     25|| [./Hosts/37-97-154-156.colo.transip.net 37-97-154-156.colo].transip.net || [wiki:Webdev dev-www.clarin.eu][[BR]]transip-vps3[[BR]]stats.clarin.eu || Website (dev)[[BR]]Piwik || || 37.97.154.156[[BR]]~~192.168.1.2~~ || CentOS[[BR]]7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || td-agent[[BR]]1.0.2 || 1.11 || 1.9.0 ||
     26|| [./Hosts/37-97-184-230.colo.transip.net 37-97-184-230.colo].transip.net || [wiki:Webdev www.clarin.eu][[BR]]transip-vps4 || Website (prod) || || 37.97.184.230 || CentOS[[BR]]7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.5 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.8.1 ||
     27|| [./Hosts/37.97.220.172.colo.transip.net 37.97.220.172.colo].transip.net || proxy[[BR]]transip-vps[[BR]]transip-vps5[[BR]]infra.clarin.eu || Reverse proxy (Backup)[[BR]]Discovery service 2[[BR]]SPF MD pipelines[[BR]]Infra static webserver[[BR]]Gitlab runner || || 37.97.220.172[[BR]]192.168.1.1 || CentOS[[BR]]7 || 1|| 1|| ?|| [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.7.1 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.8.1 ||
    3028|| CLARINEU-HAIP || High available IP address || || || 136.144.144.150 || - || - || - || - || [./Hosters/TransIP TransIP] || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
    3129