Changes between Version 14 and Version 15 of ServiceProviderFederation/DistributionMatrix


Ignore:
Timestamp:
06/21/18 12:18:25 (6 years ago)
Author:
André Moreira
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ServiceProviderFederation/DistributionMatrix

    v14 v15  
    3737|| [https://centres.clarin.eu/centre/17 FIN-CLARIN (Helsinki)] || https://lbr.csc.fi/shibboleth || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    3838|| [https://centres.clarin.eu/centre/17 FIN-CLARIN (Helsinki)] || https://sp.korp.csc.fi/ || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    39 || [https://centres.clarin.eu/centre/7 FZJ (Jülich)] || https://b2access.eudat.eu:8443/unitygw/saml-sp-metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/5e7526770b6ba00a64c541e1e28766b9ad5dd16c 5e7526] || No || No || No || No || latest || latest ||
    4039|| [https://centres.clarin.eu/centre/21 Huygens (Den Haag)] || https://engine.proxy.clariah.nl/authentication/sp/metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    4140|| [https://centres.clarin.eu/centre/21 Huygens (Den Haag)] || https://secure.huygens.knaw.nl || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
     
    4342|| [https://centres.clarin.eu/centre/11 IDS (Mannheim)] || https://clarin.ids-mannheim.de/shibboleth || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    4443|| [https://centres.clarin.eu/centre/11 IDS (Mannheim)] || https://repos.ids-mannheim.de/shibboleth || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    45 || [https://centres.clarin.eu/centre/34 ILC4CLARIN (Pisa)] || https://dspace-clarin-it.ilc.cnr.it/Shibboleth.sso/Metadata || || latest || latest || latest || not yet || latest || latest ||
     44|| [https://centres.clarin.eu/centre/34 ILC4CLARIN (Pisa)] || https://dspace-clarin-it.ilc.cnr.it/Shibboleth.sso/Metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || not yet || latest || latest ||
    4645|| [https://centres.clarin.eu/centre/22 IVDNT (Leiden)] || https://portal.clarin.inl.nl/ || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/2b8282f3c1c941e9a9ef21f3c592fb8029e4b318 2b8282f] || latest || latest || latest || latest || latest || latest ||
    4746|| [https://centres.clarin.eu/centre/3 LINDAT (Praha)] || https://ufal-point.mff.cuni.cz/shibboleth/eduid/sp || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/16b7b0b8b8b9e4b2b1e189546119e9c7497d8f9d 16b7b0b] || latest || latest || ?? || ?? || ?? || ?? ||
     
    5756|| [https://centres.clarin.eu/centre/43 TextLab (Oslo)] || https://tekstlab.uio.no/glossa2/saml/metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/d738063964bb292749433a5d5c7d462764d47595 d738063] || latest || latest || ?? || ?? || ?? || ?? ||
    5857|| [https://centres.clarin.eu/centre/27 UIL-OTS (Utrecht)] || https://dev.clarin.nl/shibboleth || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/cee4eb9d8f514bb305906ce6160b5304ee5810d6 cee4eb9] || latest || latest || latest || latest || latest || latest ||
    59 || || || || || || || || || ||
    60 || || !https://auth.dariah.eu/shibboleth || || || || || || || ||
    61 || || !https://clarinportulan.net || || || || || || || ||
    62 || || !https://clarin-dev.eurac.edu/Shibboleth.sso/Metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/ff0b669914bab1385c4f63682ba815ca4e17281f ff0b669] || || || || || || ||
     58|| '''DEV SPs''' || || || || || || || || ||
     59|| [https://centres.clarin.eu/centre/7 FZJ (Jülich)] || https://b2access.eudat.eu:8443/unitygw/saml-sp-metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/5e7526770b6ba00a64c541e1e28766b9ad5dd16c 5e75267] || No || No || No || No || latest || latest ||
     60|| ?? || https://auth.dariah.eu/shibboleth || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/52c2637698778a298dd261a58350b86b26f71716 52c2637] || No || No || No || No || No || No ||
     61|| Future portuguese centre ? || https://clarinportulan.net || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/150694f7cee65c3a1fb655058ca33ce96a734306 150694f] || No || No || No || No || No || ?? ||
     62|| [https://centres.clarin.eu/centre/49 ERCC (Bolzano / Bozen)] || https://clarin-dev.eurac.edu/Shibboleth.sso/Metadata || [https://github.com/clarin-eric/SPF-SPs-metadata/commit/ff0b669914bab1385c4f63682ba815ca4e17281f ff0b669] || No || No || No || No || No || No ||
    6363
    6464Please note: for [wiki:./eduGAIN the other countries we use the eduGAIN metadata distribution]. Therefore they are not listed in the distribution matrix.