Changes between Version 268 and Version 269 of SystemAdministration


Ignore:
Timestamp:
03/13/18 09:17:06 (6 years ago)
Author:
Willem Elbers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v268 v269  
    1414|| [./Hosts/rs236235.rs.hosteurope.de rs236235.rs].hosteurope.de || || [https://gitlab.com/CLARIN-ERIC/compose_netkernel Netkernel][[BR]][https://gitlab.com/CLARIN-ERIC/compose_vcr Virtual Collection Registry][[BR]][https://gitlab.com/CLARIN-ERIC/compose_vlo Virtual Language Observatory] || PRODUCTION[[BR]]BETA[[BR]]ALPHA || 91.250.80.240 || CentOS[[BR]]7.1.1503 || 4|| 18|| 750|| [./Hosters/HostEurope HostEurope] || Root Server M || sysops@clarin.eu || support@hosteurope.de || 5.7.1 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.17.0 ||
    1515|| lvps83-169-5-155.dedicated.hosteurope.de || || Vlo  benchmark || BENCHMARKING || 83.169.5.155 || CentOS || || || || [./Hosters/HostEurope HostEurope] || Virtual Server Linux Enterprise 8.2 || sysops@clarin.eu || support@hosteurope.de || || || || ||
    16 || || || || || || CentOS || 8|| 40|| 800|| [./Hosters/HostEurope HostEurope] || Root Server XL || sysops@clarin.eu || support@hosteurope.de || || || || ||
     16|| rs236235.rs.hosteurope.de || || || || 91.250.80.240 || CentOS || 8|| 40|| 800|| [./Hosters/HostEurope HostEurope] || Root Server XL || sysops@clarin.eu || support@hosteurope.de || || || || ||
    1717|| [./Hosts/clarinvm.ics.muni.cz clarinvm].ics.muni.cz || catalog.clarin.eu[[BR]]docker.clarin.eu[[BR]]nexus.clarin.eu[[BR]]office.clarin.eu || CLARIN EU trac[[BR]]CLARIN NL trac[[BR]]SVN[[BR]]Shibboleth SP (catalog)[[BR]]-> [https://gitlab.com/CLARIN-ERIC/compreg-prod Component Registry] || PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION || 147.251.9.199 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/CESNET CESNET] || || sysops@clarin.eu || cloud@metacentrum.cz || 5.5 || n/a || 1.8.2 || n/a ||
    1818|| [./Hosts/idp1-clarin.esc.rzg.mpg.de idp1-clarin].esc.rzg.mpg.de || aai1.clarin.eu || Unity IDM[[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_discovery Discovery service] || PRODUCTION[[BR]]PRODUCTION 1 || 130.183.206.196 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || n/a || 1.9.1 || 1.11.2 ||
     
    2828|| [./Hosts/37.97.220.172.colo.transip.net 37.97.220.172.colo].transip.net || transip-vps[[BR]]transip-vps5 || [https://gitlab.com/CLARIN-ERIC/compose_clarin_proxy Reverse proxy][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_discovery Discovery service][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_spf Infra SPF MD pipelines][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-nginx-infra Infra static webserver][[BR]]Gitlab runner || PRODUCTION (Secondary)[[BR]]PRODUCTION 2[[BR]]PRODUCTION 1[[BR]]PRODUCTION 1[[BR]]PRODUCTION || 37.97.220.172[[BR]]~~192.168.1.1~~ || CentOS[[BR]]7.4.1708 || 2|| 4|| ?|| [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.8.0 || td-agent[[BR]]1.0.2 || 17.05.0-ce || 1.17.1 ||
    2929|| CLARINEU-HAIP || High available IP address || || || 136.144.144.150 || - || - || - || - || [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
    30 || CLARINEU-HAIP-DEV || High available IP address || || || 136.144.144.52 || || - || - || - || [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
     30|| CLARINEU-HAIP-DEV || High available IP address || || || 136.144.144.52 || || - || - || - || [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
    3131
    3232}}}