Changes between Version 30 and Version 31 of SystemAdministration


Ignore:
Timestamp:
06/18/15 08:20:44 (9 years ago)
Author:
Willem Elbers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v30 v31  
    11== Servers ==
    22
    3 ||= Canonical hostname =||= Aliases =||= IP =||= Distro =||= Hoster =||
    4 || [wiki:lvps92-51-161-129.dedicated.hosteurope.de] || vlo.clarin.eu || 92.51.161.129 || CentOS Linux release 7.1.1503 (Core) || [https://www.hosteurope.de/ HostEurope] ||
    5 || [wiki:stoor146.meta.zcu.cz] || nexus.clarin.eu || 147.228.242.146 || CentOS Linux release 7.1.1503 (Core) || [http://www.cesnet.cz/ CESNET] ||
    6 || || registry.clarin.eu || || || ||
    7 || [wiki: idp-clarin.esc.rzg.mpg.de] || idp.clarin.eu || 130.183.206.37 || SUSE Linux Enterprise Server 11.3 || [http://www.rzg.mpg.de/ RZG] ||
    8 || || discovery.clarin.eu || || || ||
    9 || [wiki:dev-idp-clarin.esc.rzg.mpg.de] || dev-idp.clarin.eu || 130.183.206.39 || Scientific Linux release 7.1 (Nitrogen) || [http://www.rzg.mpg.de/ RZG] ||
    10 || [wiki:centres.esc.rzg.mpg.de] || centres.clarin.eu || 130.183.206.32 || ? || [http://www.rzg.mpg.de/ RZG] ||
    11 || || centres-staging.clarin.eu || || || ||
    12 || [wiki:catalog.clarin.eu] || catalog.clarin.eu || 192.87.79.171 || SUSE Linux Enterprise Server 11.2 || [http://www.mpi.nl MPI] ||
    13 || [wiki:ems04.mpi.nl] || svn.clarin.eu || 192.87.79.165 || Ubuntu 12.04.5 LTS (precise) || [http://www.mpi.nl MPI] ||
    14 || || clarin.mpi.nl || || || ||
    15 || || trac.clarin.eu || || || ||
    16 || || infra.clarin.eu || || || ||
    17 || || stats.clarin.eu || || || ||
    18 || [wiki:lists.clarin.eu] || lists.clarin.eu || 131.211.143.192 || ? || [http://www.gu.se/ GU] ||
    19 
    20 
    21 
    22 == lists.clarin.eu ==
    23 
    24 mailman server
    25 
    26 sysadmin: Leif-Jöran Olsson (Gothenburg University) <leif-joran.olsson@svenska.gu.se>
     3||= Canonical hostname =||= Aliases =||= IP =||= Distro =||= Hoster =||= Responsible =||
     4|| [wiki:lvps92-51-161-129.dedicated.hosteurope.de] || vlo.clarin.eu || 92.51.161.129 || CentOS Linux release 7.1.1503 (Core) || [https://www.hosteurope.de/ HostEurope] || sysops@clarin.eu ||
     5|| [wiki:stoor146.meta.zcu.cz] || nexus.clarin.eu || 147.228.242.146 || CentOS Linux release 7.1.1503 (Core) || [http://www.cesnet.cz/ CESNET] || sysops@clarin.eu ||
     6|| || registry.clarin.eu || || || || ||
     7|| [wiki: idp-clarin.esc.rzg.mpg.de] || idp.clarin.eu || 130.183.206.37 || SUSE Linux Enterprise Server 11.3 || [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
     8|| || discovery.clarin.eu || || || || ||
     9|| [wiki:dev-idp-clarin.esc.rzg.mpg.de] || dev-idp.clarin.eu || 130.183.206.39 || Scientific Linux release 7.1 (Nitrogen) || [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
     10|| [wiki:centres.esc.rzg.mpg.de] || centres.clarin.eu || 130.183.206.32 || ? || [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
     11|| || centres-staging.clarin.eu || || || || ||
     12|| [wiki:catalog.clarin.eu] || catalog.clarin.eu || 192.87.79.171 || SUSE Linux Enterprise Server 11.2 || [http://www.mpi.nl MPI] || sysops@clarin.eu ||
     13|| [wiki:ems04.mpi.nl] || svn.clarin.eu || 192.87.79.165 || Ubuntu 12.04.5 LTS (precise) || [http://www.mpi.nl MPI] || sysops@clarin.eu ||
     14|| || clarin.mpi.nl || || || || ||
     15|| || trac.clarin.eu || || || || ||
     16|| || infra.clarin.eu || || || || ||
     17|| || stats.clarin.eu || || || || ||
     18|| [wiki:lists.clarin.eu] || lists.clarin.eu || 131.211.143.192 || ? || [http://www.gu.se/ GU] || leif-joran.olsson@svenska.gu.se ||
    2719
    2820== DNS entries + certificates ==