Changes between Version 338 and Version 339 of SystemAdministration


Ignore:
Timestamp:
08/31/18 11:37:28 (6 years ago)
Author:
Willem Elbers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v338 v339  
    1111
    1212||= '''Canonical FQDN''' =||= '''Aliases''' =|| '''Services''' || '''Ports''' || '''Service Type''' ||= '''IPv4-address''' =||= '''OS''' =||= '''(v)CPUs''' =||= '''Memory\\(GiB)''' =||= '''Storage\\(GiB)''' =||= '''Hoster''' =|| '''Type''' ||= '''Responsible''' =||= '''Support''' =||= '''Collectd''' =|| '''Fluentd''' || '''Docker''' || '''Compose''' ||
    13 || [./Hosts/lvps92-51-161-129.dedicated.hosteurope.de lvps92-51-161-129].dedicated.hosteurope.de || ~~vlo.clarin.eu~~ || || || || 92.51.161.129 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/HostEurope HostEurope] || Virtual Server Linux [[BR]]Unlimited High I/O 8.0 || sysops@clarin.eu || support@hosteurope.de || 5.5 || n/a || n/a || n/a ||
    14 || [./Hosts/rs236235.rs.hosteurope.de rs236235.rs].hosteurope.de || cmdi.clarin.eu[[BR]]alpha-vlo.clarin.eu[[BR]]logs.clarin.eu || [[BR]][https://gitlab.com/CLARIN-ERIC/compose_vcr Virtual Collection Registry][[BR]][https://gitlab.com/CLARIN-ERIC/compose_vlo Virtual Language Observatory][[BR]]docker-runner-hosteurope-1[[BR]]docker-runner-hosteurope-2[[BR]]discovery[[BR]][https://gitlab.com/CLARIN-ERIC/compose_fluent_kibana Elasticsearch/Kibana] || [[BR]][[BR]][[BR]][[BR]][[BR]][[BR]]5601 || ALPHA[[BR]]ALPHA[[BR]]BUILD[[BR]]BUILD[[BR]]ALPHA[[BR]]BETA || 91.250.80.240 || CentOS[[BR]]7.1.1503 || 4|| 18|| 750|| [./Hosters/HostEurope HostEurope] || Root Server M || sysops@clarin.eu || support@hosteurope.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
    1513|| [./Hosts/rs238144.rs.hosteurope.de rs238144.rs].hosteurope.de || vlo.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_vlo/ VLO][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Piwik beta][[BR]]Discovery beta || 8181, 8184[[BR]]44325[[BR]]45325 || PRODUCTION[[BR]]BETA (Primary)[[BR]]BETA || 91.250.82.71 || CentOS || 8|| 40|| 800|| [./Hosters/HostEurope HostEurope] || Root Server XL || sysops@clarin.eu || support@hosteurope.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.03.1-ce || 1.21.2 ||
    1614|| [./Hosts/clarinvm.ics.muni.cz clarinvm].ics.muni.cz || catalog.clarin.eu[[BR]]docker.clarin.eu[[BR]]nexus.clarin.eu[[BR]]office.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_netkernel Netkernel] (78.128.216.72)[[BR]]CLARIN EU trac (78.128.216.72)[[BR]]CLARIN NL trac (78.128.216.72)[[BR]]SVN (78.128.216.72)[[BR]]Metrics (78.128.216.72)[[BR]]Shibboleth SP (catalog)[[BR]]-> [https://gitlab.com/CLARIN-ERIC/compreg-prod Component Registry] || || PRODUCTION PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION || 147.251.9.199[[BR]](new ip: 78.128.216.72) || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/CESNET CESNET] || || sysops@clarin.eu || cloud@metacentrum.cz || 5.5 || n/a || 1.8.2 || n/a ||
    1715|| [./Hosts/idp1-clarin.esc.rzg.mpg.de idp1-clarin].esc.rzg.mpg.de || idm.clarin.eu[[BR]]aai1.clarin.eu || Unity IDM[[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_discovery Discovery service] || || PRODUCTION[[BR]]PRODUCTION 1 || 130.183.206.196 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
    1816|| [./Hosts/idp2-clarin.esc.rzg.mpg.de idp2-clarin].esc.rzg.mpg.de || aai2.clarin.eu[[BR]]beta-stats.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_clarin_spf Infra SPF MD pipelines][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-nginx-infra Infra static webserver][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Piwik] || 8082, 44344, 44345[[BR]]44343[[BR]]44325 || PRODUCTION 2[[BR]]PRODUCTION 2[[BR]]PRODUCTION (Backup) || 130.183.206.33 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
    19 || [./Hosts/dev-idp-clarin.esc.rzg.mpg.de dev-idp-clarin].esc.rzg.mpg.de || dev-idp.clarin.eu[[BR]]dev-sp.clarin.eu[[BR]][[BR]] || [[BR]][[BR]]docker-runner-rzg-1[[BR]]docker-runner-rzg-2 || || DEVELOPMENT[[BR]]DEVELOPMENT[[BR]]BUILD[[BR]]BUILD || 130.183.206.39 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]0.12.40 || 17.05.0-ce || 1.8.1 ||
    2017|| [./Hosts/centres-clarin.esc.rzg.mpg.de centres-clarin].esc.rzg.mpg.de || centres.clarin.eu || [[Centre Registry]] || || PRODUCTION || 130.183.206.32 || SLES[[BR]]11.4 || 1|| 1|| 17|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || n/a || n/a ||
    21 || [./Hosts/centres2-clarin.esc.rzg.mpg.de centres2-clarin].esc.rzg.mpg.de || staging-centres.clarin.eu || [[Centre Registry]][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Piwik beta] || 44335[[BR]]44325 || STAGING[[BR]]BETA (Backup) || 130.183.206.40 || Scientific Linux[[BR]]7.4 || 1|| 1|| 2|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
    22 || [./Hosts/beta-vlo-clarin.esc.rzg.mpg.de beta-vlo-clarin].esc.rzg.mpg.de || beta-vlo.clarin.eu || VLO || || BETA || 130.183.206.198 || Scientific Linux[[BR]]7.2 || 8|| 16|| 1000|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 17.05.0-ce || 1.17.0 ||
    23 || [./Hosts/alpha-vlo-clarin.esc.rzg.mpg.de alpha-vlo-clarin].esc.rzg.mpg.de || || ~~VLO~~ || || ~~ALPHA~~ (semi-decomissioned) || 130.183.206.35 || Scientific Linux[[BR]]7.3 || 4|| 15|| 125|| [./Hosters/MPCDF MPCDF] || || [mailto:twan@clarin.eu Twan Goosen] || clarin-support@rzg.mpg.de || 5.4.2 || n/a || n/a || n/a ||
    2418|| [./Hosts/149-210-236-86.colo.transip.net 149-210-236-86].colo.transip.net || transip-vps2 || [https://gitlab.com/CLARIN-ERIC/compose_clarin_proxy Reverse proxy] || 80, 443 || PRODUCTION (Primary) || 149.210.236.86[[BR]]Priv. net.: 192.168.1.3 || CentOS[[BR]]7-5.1804.4.el7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || VPS X4[[BR]]@AMS0 (Amsterdam) || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
    2519|| [./Hosts/37-97-154-156.colo.transip.net 37-97-154-156.colo].transip.net || transip-vps3[[BR]][wiki:Webdev dev-www.clarin.eu][[BR]]stats.clarin.eu || Main Website (dev)[[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Piwik] || 4430, 4431[[BR]]4432 || DEVELOPMENT[[BR]]PRODUCTION (primary) || 37.97.154.156[[BR]]Priv. net. dev: 192.168.2.3 || CentOS[[BR]]7.4.1708 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || VPS X4[[BR]]@AMS0 (Amsterdam) || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
     
    2923|| CLARINEU-HAIP || High available IP address || || || || 136.144.144.150 || - || - || - || - || [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
    3024|| CLARINEU-HAIP-DEV || High available IP address || || || || 136.144.144.52 || || - || - || - || [./Hosters/TransIP TransIP] || || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || - || - || - || - ||
     25
     26}}}
     27
     28## Internally managed - Beta ##
     29
     30{{{#!table style="white-space: nowrap;"
     31
     32||= '''Canonical FQDN''' =||= '''Aliases''' =|| '''Services''' || '''Ports''' || '''Service Type''' ||= '''IPv4-address''' =||= '''OS''' =||= '''(v)CPUs''' =||= '''Memory\\(GiB)''' =||= '''Storage\\(GiB)''' =||= '''Hoster''' =|| '''Type''' ||= '''Responsible''' =||= '''Support''' =||= '''Collectd''' =|| '''Fluentd''' || '''Docker''' || '''Compose''' ||
     33|| [./Hosts/rs236235.rs.hosteurope.de rs236235.rs].hosteurope.de || cmdi.clarin.eu[[BR]]alpha-vlo.clarin.eu[[BR]]logs.clarin.eu || [[BR]][https://gitlab.com/CLARIN-ERIC/compose_vcr Virtual Collection Registry][[BR]][https://gitlab.com/CLARIN-ERIC/compose_vlo Virtual Language Observatory][[BR]]docker-runner-hosteurope-1[[BR]]docker-runner-hosteurope-2[[BR]]discovery[[BR]][https://gitlab.com/CLARIN-ERIC/compose_fluent_kibana Elasticsearch/Kibana] || [[BR]][[BR]][[BR]][[BR]][[BR]][[BR]]5601 || ALPHA[[BR]]ALPHA[[BR]]BUILD[[BR]]BUILD[[BR]]ALPHA[[BR]]BETA || 91.250.80.240 || CentOS[[BR]]7.1.1503 || 4|| 18|| 750|| [./Hosters/HostEurope HostEurope] || Root Server M || sysops@clarin.eu || support@hosteurope.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
     34|| [./Hosts/dev-idp-clarin.esc.rzg.mpg.de dev-idp-clarin].esc.rzg.mpg.de || dev-idp.clarin.eu[[BR]]dev-sp.clarin.eu[[BR]][[BR]] || [[BR]][[BR]]docker-runner-rzg-1[[BR]]docker-runner-rzg-2 || || DEVELOPMENT[[BR]]DEVELOPMENT[[BR]]BUILD[[BR]]BUILD || 130.183.206.39 || Scientific Linux[[BR]]7.4 || 2|| 4|| 20|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]0.12.40 || 17.05.0-ce || 1.8.1 ||
     35|| [./Hosts/centres2-clarin.esc.rzg.mpg.de centres2-clarin].esc.rzg.mpg.de || staging-centres.clarin.eu || [[Centre Registry]][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Piwik beta] || 44335[[BR]]44325 || STAGING[[BR]]BETA (Backup) || 130.183.206.40 || Scientific Linux[[BR]]7.4 || 1|| 1|| 2|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0-ce || 1.22.0 ||
     36|| [./Hosts/beta-vlo-clarin.esc.rzg.mpg.de beta-vlo-clarin].esc.rzg.mpg.de || beta-vlo.clarin.eu || VLO || || BETA || 130.183.206.198 || Scientific Linux[[BR]]7.2 || 8|| 16|| 1000|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.5 || n/a || 17.05.0-ce || 1.17.0 ||
     37
     38}}}
     39
     40## Internally managed - unused ##
     41
     42{{{#!table style="white-space: nowrap;"
     43
     44||= '''Canonical FQDN''' =||= '''Aliases''' =|| '''Services''' || '''Ports''' || '''Service Type''' ||= '''IPv4-address''' =||= '''OS''' =||= '''(v)CPUs''' =||= '''Memory\\(GiB)''' =||= '''Storage\\(GiB)''' =||= '''Hoster''' =|| '''Type''' ||= '''Responsible''' =||= '''Support''' =||= '''Collectd''' =|| '''Fluentd''' || '''Docker''' || '''Compose''' ||
     45|| [./Hosts/lvps92-51-161-129.dedicated.hosteurope.de lvps92-51-161-129].dedicated.hosteurope.de || ~~vlo.clarin.eu~~ || || || || 92.51.161.129 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/HostEurope HostEurope] || Virtual Server Linux [[BR]]Unlimited High I/O 8.0 || sysops@clarin.eu || support@hosteurope.de || 5.5 || n/a || n/a || n/a[[BR]] ||
     46
     47
     48
     49|| [./Hosts/alpha-vlo-clarin.esc.rzg.mpg.de alpha-vlo-clarin].esc.rzg.mpg.de || || ~~VLO~~ || || ~~ALPHA~~ (semi-decomissioned) || 130.183.206.35 || Scientific Linux[[BR]]7.3 || 4|| 15|| 125|| [./Hosters/MPCDF MPCDF] || || [mailto:twan@clarin.eu Twan Goosen] || clarin-support@rzg.mpg.de || 5.4.2 || n/a || n/a || n/a ||
    3150
    3251}}}