Changes between Version 487 and Version 488 of SystemAdministration


Ignore:
Timestamp:
12/23/21 13:58:46 (2 years ago)
Author:
André Moreira
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v487 v488  
    2121||= '''Canonical FQDN''' =||= '''Aliases''' =|| '''Services''' || '''Ports''' || '''Service Type''' ||= '''IPv4-address''' =||= '''OS''' =||= '''(v)CPUs''' =||= '''Memory\\(GiB)''' =||= '''Storage\\(GiB)''' =||= '''Hoster''' =|| '''Type''' ||= '''Responsible''' =||= '''Support''' =||= '''Collectd''' =|| '''Fluentd''' || '''Docker''' || '''Compose''' ||
    2222|| clarinvm.cesnet.cz || catalog.clarin.eu[[BR]]docker.clarin.eu[[BR]]nexus.clarin.eu[[BR]]office.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_netkernel Netkernel][[BR]]CLARIN EU trac[[BR]]CLARIN NL trac [[BR]]SVN[[BR]]Metrics[[BR]][https://gitlab.com/CLARIN-ERIC/compreg-prod Component Registry][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_discovery Discovery service] || || PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION[[BR]]PRODUCTION || 78.128.216.72 || CentOS[[BR]]7.1.1503 || 8|| 32|| 500|| [./Hosters/CESNET CESNET] || || sysops@clarin.eu || cesnet-virtual@cesnet.cz || 5.5 || n/a || 1.8.2 || n/a ||
    23 || centres2-clarin.esc.rzg.mpg.de || centres.clarin.eu || [[Centre Registry]] || 44335[[BR]]44325 (!) to be closed || PRODUCTION (Backup) || 130.183.206.40 || Scientific Linux[[BR]]7.5 || 2|| 4|| 18|| [./Hosters/MPCDF MPCDF] || || sysops@clarin.eu || clarin-support@rzg.mpg.de || 5.8.1 || td-agent[[BR]]1.2.6 || 18.09.0 || 1.22.0 ||
    2423|| 149-210-236-86.colo.transip.net || clarineu-vps2 || [https://gitlab.com/CLARIN-ERIC/compose_clarin_proxy Reverse proxy] || 80, 443 || PRODUCTION (Primary) || 149.210.236.86[[BR]]Priv. net.: 192.168.1.3 || CentOS[[BR]]7-5.1804.4.el7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || VPS X4[[BR]]@AMS0 (Amsterdam) || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0 || 1.22.0 ||
    2524|| 136-144-215-36.colo.transip.net || clarineu-vps6[[BR]](clarineu-vps5) original || [https://gitlab.com/CLARIN-ERIC/compose_clarin_proxy Reverse proxy] || 80, 443 || PRODUCTION (Backup) || 136.144.215.36[[BR]]Priv. net.: 192.168.1.1 || CentOS[[BR]]7-5.1804.4.el7 || 2|| 4|| 150|| [./Hosters/TransIP TransIP] || VPS X4[[BR]]@RTM0 (Delft) || sysops@clarin.eu || [https://www.transip.nl/cp/vps/prm/57087/ CP], 2^nd^ best: support@transip.nl\\Status: [http://www.transipnoc.nl/ TransNOC] || 5.8.0 || td-agent[[BR]]1.2.2 || 18.06.0 || 1.22.0 ||
     
    3332|| clarin-vcr.ids-mannheim.de || collections.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_vcr/-/tree/production VCR] || 443 || PRODUCTION || 193.196.8.26 || CentOS || 4 || 8 || 100 || IDS || || sysops@clarin.eu || Oliver Schonefeld[[BR]]CLARIN Slack || || || || ||
    3433|| hetzner-vps3 || vlo.clarin.eu || [https://gitlab.com/CLARIN-ERIC/compose_vlo/ VLO] || || PRODUCTION || 157.90.1.116 || CentOS 7 || 24 || 128 || 1800GB || Hetzner || AX61-NVMe || sysops@clarin.eu || https://robot.your-server.de/server || || || || ||
    35 || hetzner-vps4 || || [https://gitlab.com/CLARIN-ERIC/compose_clarin_spf Infra SPF MD pipelines][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-nginx-infra Infra static webserver][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Matomo] || 8082, 44344, 44345[[BR]]44343[[BR]]44325 || PRODUCTION 2[[BR]]PRODUCTION 2[[BR]]PRODUCTION (Backup) || 95.216.225.96 || CentOS 7 || 8 || 64 || 512GB || Hetzner || EX42-NVMe[[BR]][[BR]](Finland) || sysops@clarin.eu || https://robot.your-server.de/server || 5.8.1 || td-agent[[BR]][[BR]]1.11.5 || 20.10.12 || 1.29.2 ||
     34|| hetzner-vps4 || || [https://gitlab.com/CLARIN-ERIC/compose_clarin_spf Infra SPF MD pipelines][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-nginx-infra Infra static webserver][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin-piwik Matomo][[BR]][https://gitlab.com/CLARIN-ERIC/compose_clarin_centre-registry Centre Registry] || 8082, 44344, 44345[[BR]]44343[[BR]]44325[[BR]]44335 || PRODUCTION 2[[BR]]PRODUCTION 2[[BR]]PRODUCTION (Backup)[[BR]]PRODUCTION (Backup) || 95.216.225.96 || CentOS 7 || 8 || 64 || 512GB || Hetzner || EX42-NVMe[[BR]][[BR]](Finland) || sysops@clarin.eu || https://robot.your-server.de/server || 5.8.1 || td-agent[[BR]][[BR]]1.11.5 || 20.10.12 || 1.29.2 ||
    3635
    3736}}}
     
    7776
    7877||= '''Canonical FQDN''' =||= ''Aliases'' =||= '''IPv4-address''' =||= '''OS''' =||= '''Docker''' =||= '''Hoster''' =||= '''Decommisioning notes''' =||
     78|| centres2-clarin.esc.rzg.mpg.de || centres.clarin.eu || 130.183.206.32 || Scientific Linux[[BR]]7.5 || 18.09.0 || [./Hosters/MPCDF MPCDF] || sysops@clarin.eu ||
    7979|| idp2-clarin.esc.rzg.mpg.de || - || 130.183.206.33 || Scientific Linux[[BR]]7.4 || 18.06.0 || [./Hosters/MPCDF MPCDF] || sysops@clarin.eu ||
    8080|| clarinvm.ics.muni.cz || || 147.251.9.199 || CentOS[[BR]]7.1.1503 || ?? || [./Hosters/CESNET CESNET] || sysops@clarin.eu ||