Changes between Version 73 and Version 74 of SystemAdministration


Ignore:
Timestamp:
11/05/15 10:05:00 (9 years ago)
Author:
Sander Maijers
Comment:

add UU hosts, clean up table, correction to e.g. hyperlinks

Legend:

Unmodified
Added
Removed
Modified
  • SystemAdministration

    v73 v74  
    11== Hosts ==
    22=== Running ===
    3 ||= Canonical hostname =||= Aliases =||= IP =||= Distro =||= Docker =||= (v)CPU =||= MEM =||= Storage =||= Hoster =||= Responsible =||
    4 || [wiki:lvps92-51-161-129.dedicated.hosteurope.de]* || vlo.clarin.eu || 92.51.161.129 || CentOS 7.1.1503 || n/a || 8|| 32GB|| 500GB|| [https://www.hosteurope.de/ HostEurope] || sysops@clarin.eu ||
    5 || [wiki:clarinvm.ics.muni.cz]* || catalog.clarin.eu\\docker.clarin.eu\\nexus.clarin.eu || 147.251.9.199 || CentOS 7.1.1503 || 1.6.2 || 8|| 32GB|| 500GB|| [http://www.cesnet.cz/ CESNET] || sysops@clarin.eu, [mailto:parak@cesnet.cz Boris Parak], [mailto:ruda@ics.muni.cz Miroslav Ruda] ||
    6 || [wiki:idp-clarin.esc.rzg.mpg.de] || discovery.clarin.eu\\idp.clarin.eu || 130.183.206.37 || SLES 11.3 || n/a || 2|| 4GB|| 50GB|| [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
    7 || [wiki:idp1-clarin.esc.rzg.mpg.de] || dev-discovery.clarin.eu || 130.183.206.196 || Scientific Linux 7.1 || 1.6.2 || 2|| 4GB|| 20GB|| [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
    8 || [wiki:dev-idp-clarin.esc.rzg.mpg.de] || dev-idp.clarin.eu || 130.183.206.39 || Scientific Linux 7.1 || 1.6.0 || 2|| 4GB|| 20GB|| [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
    9 || [wiki:centres-clarin.esc.rzg.mpg.de] || centres.clarin.eu || 130.183.206.32 || SLES 11.3 || n/a || 1|| 10GB|| 15GB|| [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
    10 || [wiki:beta-vlo-clarin.esc.rzg.mpg.de] || beta-vlo.clarin.eu || 130.183.206.198 || Scientific Linux 7.1 || 1.7.1 || 8|| 16GB|| 1000GB|| [http://www.rzg.mpg.de/ RZG] || sysops@clarin.eu ||
    11 || [wiki:catalog-clarin.esc.rzg.mpg.de] || alpha-vlo.clarin.eu || 130.183.206.35 || SLES 11.3 || n/a || 4|| 8GB|| 125GB|| [http://www.rzg.mpg.de/ RZG] || [mailto:twan@clarin.eu Twan Goosen]  ||
    12 || [wiki:ems04.mpi.nl] || infra.clarin.eu\\trac.clarin.eu\\stats.clarin.eu\\svn.clarin.eu\\user.clarin.eu || 192.87.79.165 || Ubuntu 12.04.5 LTS || n/a || 1|| 4GB|| 10GB|| [http://www.mpi.nl MPI] || sysops@clarin.eu ||
    13 || [wiki:lists.clarin.eu] || lists.clarin.eu || 131.211.143.192 || Debian 6 || n/a || ?|| ?|| ?|| [http://www.uu.nl UU] || [mailto:ictenmedia@uu.nl Hans Nijbacker] ||
    14 || [wiki:www.clarin.eu] || www.clarin.eu || 131.211.143.186 || Debian 6 || n/a || ?|| ?|| ?|| [http://www.uu.nl UU] || [mailto:webmaster@clarin.eu Bas van der Veen], [mailto:ictenmedia@uu.nl Hans Nijbacker], [mailto:sander@clarin.eu Sander Maijers] (if Bas is unavailable)|| 
     3||= Canonical FQDN =||= Aliases =||= IPv4-address =||= OS =||= Docker =||= (v)CPUs =||= Memory (GiB) =||= Storage (GiB) =||= Hoster =||= Responsible (ordered) =||
     4|| [wiki:lvps92-51-161-129.dedicated.hosteurope.de]* || vlo.clarin.eu || 92.51.161.129 || CentOS 7.1.1503 || n/a || 8 || 32 || 500 || [https://www.hosteurope.de/ HostEurope] || sysops@clarin.eu ||
     5|| [wiki:clarinvm.ics.muni.cz]* || catalog.clarin.eu\\docker.clarin.eu\\nexus.clarin.eu\\office.clarin.eu || 147.251.9.199 || CentOS 7.1.1503 || 1.6.2 || 8 || 32 || 500 || [http://www.cesnet.cz/ CESNET] || sysops@clarin.eu\\ [mailto:parak@cesnet.cz Boris Parak]\\[mailto:ruda@ics.muni.cz Miroslav Ruda] ||
     6|| [wiki:idp-clarin.esc.rzg.mpg.de] || discovery.clarin.eu\\idp.clarin.eu || 130.183.206.37 || SLES 11.3 || n/a || 2 || 4 || 50 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     7|| [wiki:idp1-clarin.esc.rzg.mpg.de] || dev-discovery.clarin.eu || 130.183.206.196 || Scientific Linux 7.1 || 1.6.2 || 2 || 4 || 20 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     8|| [wiki:dev-idp-clarin.esc.rzg.mpg.de] || dev-idp.clarin.eu || 130.183.206.39 || Scientific Linux 7.1 || 1.6.0 || 2 || 4 || 20 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     9|| [wiki:centres-clarin.esc.rzg.mpg.de] || centres.clarin.eu || 130.183.206.32 || SLES 11.3 || n/a || 1 || 10 || 15 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     10|| [wiki:centres2-clarin.esc.rzg.mpg.de] || centres{-staging,}.clarin.eu || 130.183.206.40 || Scientific Linux 7.1 || 1.7.1 || 1 || 10 || 15 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     11|| [wiki:beta-vlo-clarin.esc.rzg.mpg.de] || beta-vlo.clarin.eu || 130.183.206.198 || Scientific Linux 7.1 || 1.7.1 || 8 || 1 || 18 || [https://www.mpcdf.mpg.de/ MPCDF] || sysops@clarin.eu ||
     12|| [wiki:catalog-clarin.esc.rzg.mpg.de] || alpha-vlo.clarin.eu || 130.183.206.35 || SLES 11.3 || n/a || 4 || 8 || 125 || [https://www.mpcdf.mpg.de/ MPCDF] || [mailto:twan@clarin.eu Twan Goosen]  ||
     13|| [wiki:ems04.mpi.nl] || infra.clarin.eu\\trac.clarin.eu\\stats.clarin.eu\\svn.clarin.eu\\user.clarin.eu || 192.87.79.165 || Ubuntu 12.04.5 LTS || n/a || 1 || 4 || 10 || [http://www.mpi.nl MPI-PL] || sysops@clarin.eu ||
     14|| [wiki:lists.clarin.eu] || lists.clarin.eu || 131.211.143.192 || Debian 6 || n/a || ? || ? || ? || [http://ictenmedia.hum.uu.nl/ UU] || [mailto:ictenmedia@uu.nl Hans Nijbacker] ||
     15|| [wiki:dev-clarin-eu] || tst.clarin.eu || 131.211.143.192 || Debian 8 || 1.5-1 || 1 || 4 || 28 || [http://ictenmedia.hum.uu.nl/ UU] ||[mailto:webmaster@clarin.eu Bas van der Veen]\\[mailto:ictenmedia@uu.nl Hans Nijbacker]\\ [mailto:sander@clarin.eu Sander Maijers]||
     16|| [wiki:www.clarin.eu] || www.clarin.eu || 131.211.143.186 || Debian 6 || n/a || 8 || 8 || 73 || [http://ictenmedia.hum.uu.nl/ UU] ||[mailto:webmaster@clarin.eu Bas van der Veen]\\[mailto:ictenmedia@uu.nl Hans Nijbacker]\\ [mailto:sander@clarin.eu Sander Maijers]|| 
    1517
    16 Planning of application / service migration: [https://docs.google.com/document/d/1SLe8bAAVzZCVbqsK4h4G05Uy6spGH94c0uZuygCk0Gc Google Doc]
     18Planning of application/service migration: [https://docs.google.com/document/d/1SLe8bAAVzZCVbqsK4h4G05Uy6spGH94c0uZuygCk0Gc Google Doc]
    1719
    1820=== Decommissioned ===
    1921
    20 ||= Canonical hostname =||= Aliases =||= IP =||= Distro =||= Docker =||= Hoster =||= Responsible =||
     22||= Canonical FQDN =||= Aliases =||= IPv4-address =||= OS =||= Docker =||= Hoster =||= Responsible (ordered) =||
    2123|| [wiki:stoor146.meta.zcu.cz]* ||- || 147.228.242.146 || CentOS Linux release 7.1.1503 (Core) || 1.5.0 || [http://www.cesnet.cz/ CESNET] || sysops@clarin.eu ||
    2224|| [wiki:catalog.clarin.eu] || catalog.clarin.eu || 192.87.79.171 || SUSE Linux Enterprise Server 11.2 || n/a || [http://www.mpi.nl MPI] || sysops@clarin.eu ||
    2325
    24 == DNS entries + certificates ==
     26== DNS entries and TLS certificates ==
    2527
    26 hosted at [https://www.networking4all.com/]
     28Hosted by [https://www.networking4all.com/ Networking4All]
    2729
    2830admins: Dieter Van Uytvanck <dieter@clarin.eu>, Sander Maijers <sander@clarin.eu>, Willem Elbers <willem@clarin.eu>
     
    4042If possible we aim to dockerize the applications in our environment. The main advantage of this approach is that we can provide identical environments across servers, including development, staging and production.
    4143
    42 Read more about the usage of docker [wiki:docker here]
     44Read more about the usage of Docker [wiki:docker here].