Changes between Version 17 and Version 18 of Taskforces/FCS/FCS-Specification-Draft


Ignore:
Timestamp:
10/26/15 10:06:20 (9 years ago)
Author:
Oliver Schonefeld
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Taskforces/FCS/FCS-Specification-Draft

    v17 v18  
    165165
    166166The following XML namespace names and prefixes are used throughout this specification. The column "Recommended Syntax" indicates which syntax variant `SHOULD` be used by the Endpoint to serialize the XML response.
    167 ||=Prefix =||=Namespace Name                                       =||=Comment                          =||=Recommended Syntax =||
    168 || `fcs`   || `http://clarin.eu/fcs/resource`                       || CLARIN-FCS Resources              || prefixed ||
    169 || `ed`    || `http://clarin.eu/fcs/endpoint-description`           || CLARIN-FCS Endpoint Description   || prefixed ||
    170 || `hits`  || `http://clarin.eu/fcs/dataview/hits`                  || CLARIN-FCS Generic Hits Data View || prefixed ||
    171 || `adv`   || `http://clarin.eu/fcs/dataview/advanced`              || CLARIN-FCS Advanced Data View     || prefixed ||
    172 || `sru`   || `http://docs.oasis-open.org/ns/search-ws/sruResponse` || SRU                               || prefixed ||
    173 || `diag`  || `http://docs.oasis-open.org/ns/search-ws/diagnostic`  || SRU Diagnostics                   || prefixed ||
    174 || `zr`    || `http://explain.z3950.org/dtd/2.0/`                   || SRU/ZeeRex Explain                || prefixed ||
    175 {{{
    176 #!div style="border: 1px solid #000000; font-size: 75%"
    177 What to do about SRU 1.2 backwards compatibility; they used to have XML namespaces from LOC.
    178 }}}
     167||=Prefix =||=Namespace Name                                       =||=Comment                                                 =||=Recommended Syntax =||
     168|| `fcs`   || `http://clarin.eu/fcs/resource`                       || CLARIN-FCS Resources                                     || prefixed ||
     169|| `ed`    || `http://clarin.eu/fcs/endpoint-description`           || CLARIN-FCS Endpoint Description                          || prefixed ||
     170|| `hits`  || `http://clarin.eu/fcs/dataview/hits`                  || CLARIN-FCS Generic Hits Data View                        || prefixed ||
     171|| `adv`   || `http://clarin.eu/fcs/dataview/advanced`              || CLARIN-FCS Advanced Data View                            || prefixed ||
     172|| `sru`   || `http://docs.oasis-open.org/ns/search-ws/sruResponse` || SRU Version 2.0                                          || prefixed ||
     173|| `diag`  || `http://docs.oasis-open.org/ns/search-ws/diagnostic`  || SRU Version 2.0 Diagnostics                              || prefixed ||
     174|| `zr`    || `http://explain.z3950.org/dtd/2.0/`                   || SRU/ZeeRex Explain                                       || prefixed ||
     175|| `sru`   || `http://www.loc.gov/zing/srw/`                        || SRU Version 1.2, ''only comparability mode''             || prefixed ||
     176|| `diag`  || `http://www.loc.gov/zing/srw/diagnostic/`             || SRU Version 1.2 Diagnostics, ''only comparability mode'' || prefixed ||
    179177
    180178= CLARIN-FCS Interface Specification