Changes between Version 13 and Version 14 of Viewable


Ignore:
Timestamp:
08/05/11 14:27:04 (13 years ago)
Author:
vronk
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Viewable

    v13 v14  
    2424|| Annotations || EAF || Annexviewer provided by MPI || [http://corpus1.mpi.nl/ds/annex/protected/no_auth.jsp?nodeid=MPI361092%23 sample view] ||
    2525|| Annotations || TCF || AnnotationViewer provided by Tübingen ||  [http://weblicht.sfs.uni-tuebingen.de:8080/visual/index.zul?dataFile=http%3A%2F%2Fclarin.aac.ac.at%2FContentProcessing%2Fdata%2F%3Fdatafile%3Dxc_test_62.xml sample view] ||
    26 || Geolocation || [[http://www.opengeospatial.org/standards/kml|KML]] || Google-Maps? http://openlayers.org/ || ||
     26|| Geolocation || [[http://www.opengeospatial.org/standards/kml|KML]] || Google-Maps? http://openlayers.org/; [[http://tinyurl.com/e4d-project|europeana4D]] || [[http://www.informatik.uni-leipzig.de:8080/e4D/|e4D interface]] ||
    2727|| Time-based data || table? || chart, timeline? || ||
    2828|| Book || eg TEI || bookviewer? || ||
     
    8686|| Screenshot of [[http://www.meertens.knaw.nl/nvb/english|Corpus of First Names in The Netherlands]] ||
    8787
     88=== !TimeMap ===
     89Combined geospatial and temporal visualization
     90([[http://tinyurl.com/e4d-project|europeana4D project page?]], [[http://www.informatik.uni-leipzig.de:8080/e4D/|'''e4D''' interface]]):
     91
     92[[Image(screen_europeana4D_resize.png, 400)]]
    8893
    8994